[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
92 | 1 | 3 | 95.65% | 0.84 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
junit.tests.extensions | 17 | 0 | 0 | 100.00% | 0.30 |
junit.tests.framework | 59 | 0 | 0 | 100.00% | 0.03 |
junit.tests.runner | 16 | 1 | 3 | 75.00% | 0.51 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ActiveTestTest | 4 | 0 | 0 | 100.00% | 0.250 |
![]() | ExceptionTestCaseTest | 5 | 0 | 0 | 100.00% | 0.016 |
![]() | ExtensionTest | 4 | 0 | 0 | 100.00% | 0.016 |
![]() | RepeatedTestTest | 4 | 0 | 0 | 100.00% | 0.015 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AssertTest | 14 | 0 | 0 | 100.00% | 0.000 |
![]() | ComparisonFailureTest | 11 | 0 | 0 | 100.00% | 0.000 |
![]() | DoublePrecisionAssertTest | 7 | 0 | 0 | 100.00% | 0.000 |
![]() | NoArgTestCaseTest | 1 | 0 | 0 | 100.00% | 0.016 |
![]() | SuiteTest | 9 | 0 | 0 | 100.00% | 0.016 |
![]() | TestCaseTest | 13 | 0 | 0 | 100.00% | 0.000 |
![]() | TestImplementorTest | 1 | 0 | 0 | 100.00% | 0.000 |
![]() | TestListenerTest | 3 | 0 | 0 | 100.00% | 0.000 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BaseTestRunnerTest | 1 | 0 | 0 | 100.00% | 0.000 |
![]() | ClassLoaderTest | 1 | 0 | 1 | 0.00% | 0.000 |
![]() | SimpleTestCollectorTest | 1 | 0 | 0 | 100.00% | 0.000 |
![]() | SorterTest | 1 | 0 | 0 | 100.00% | 0.015 |
![]() | StackFilterTest | 1 | 0 | 0 | 100.00% | 0.000 |
![]() | TestCaseClassLoaderTest | 2 | 1 | 1 | 0.00% | 0.015 |
![]() | TextFeedbackTest | 5 | 0 | 0 | 100.00% | 0.016 |
![]() | TextRunnerTest | 4 | 0 | 1 | 75.00% | 0.468 |
[ summary] [ package list] [ test cases]
![]() | testActiveTest | 0.03 |
![]() | testActiveRepeatedTest | 0.16 |
![]() | testActiveRepeatedTest0 | 0.00 |
![]() | testActiveRepeatedTest1 | 0.03 |
![]() | testExceptionSubclass | 0.00 |
![]() | testExceptionTest | 0.00 |
![]() | testFailure | 0.00 |
![]() | testNoException | 0.00 |
![]() | testWrongException | 0.00 |
![]() | testRunningErrorInTestSetup | 0.00 |
![]() | testRunningErrorsInTestSetup | 0.00 |
![]() | testSetupErrorDontTearDown | 0.00 |
![]() | testSetupErrorInTestSetup | 0.00 |
![]() | testRepeatedOnce | 0.00 |
![]() | testRepeatedMoreThanOnce | 0.00 |
![]() | testRepeatedZero | 0.00 |
![]() | testRepeatedNegative | 0.00 |
![]() | testFail | 0.00 |
![]() | testAssertEquals | 0.00 |
![]() | testAssertEqualsNull | 0.00 |
![]() | testAssertStringEquals | 0.00 |
![]() | testAssertNullNotEqualsString | 0.00 |
![]() | testAssertStringNotEqualsNull | 0.00 |
![]() | testAssertNullNotEqualsNull | 0.00 |
![]() | testAssertNull | 0.00 |
![]() | testAssertNotNull | 0.00 |
![]() | testAssertTrue | 0.00 |
![]() | testAssertFalse | 0.00 |
![]() | testAssertSame | 0.00 |
![]() | testAssertNotSame | 0.00 |
![]() | testAssertNotSameFailsNull | 0.00 |
![]() | testComparisonErrorMessage | 0.00 |
![]() | testComparisonErrorStartSame | 0.00 |
![]() | testComparisonErrorEndSame | 0.00 |
![]() | testComparisonErrorSame | 0.00 |
![]() | testComparisonErrorStartAndEndSame | 0.00 |
![]() | testComparisonErrorStartSameComplete | 0.00 |
![]() | testComparisonErrorEndSameComplete | 0.00 |
![]() | testComparisonErrorOverlapingMatches | 0.00 |
![]() | testComparisonErrorOverlapingMatches2 | 0.00 |
![]() | testComparisonErrorWithActualNull | 0.00 |
![]() | testComparisonErrorWithExpectedNull | 0.00 |
![]() | testAssertEqualsNaNFails | 0.00 |
![]() | testAssertNaNEqualsFails | 0.00 |
![]() | testAssertNaNEqualsNaNFails | 0.00 |
![]() | testAssertPosInfinityNotEqualsNegInfinity | 0.00 |
![]() | testAssertPosInfinityNotEquals | 0.00 |
![]() | testAssertPosInfinityEqualsInfinity | 0.00 |
![]() | testAssertNegInfinityEqualsInfinity | 0.00 |
![]() | testNoTestCaseClass | 0.00 |
![]() | testNoTestCases | 0.00 |
![]() | testOneTestCase | 0.00 |
![]() | testNotPublicTestCase | 0.00 |
![]() | testNotVoidTestCase | 0.00 |
![]() | testNotExistingTestCase | 0.00 |
![]() | testInheritedTests | 0.00 |
![]() | testShadowedTests | 0.00 |
![]() | testAddTestSuite | 0.00 |
![]() | testFailure | 0.00 |
![]() | testSuccess | 0.00 |
![]() | testCaseToString | 0.00 |
![]() | testError | 0.00 |
![]() | testRunAndTearDownFails | 0.00 |
![]() | testSetupFails | 0.00 |
![]() | testTearDownAfterError | 0.00 |
![]() | testTearDownFails | 0.00 |
![]() | testTearDownSetupFails | 0.00 |
![]() | testWasRun | 0.00 |
![]() | testExceptionRunningAndTearDown | 0.00 |
![]() | testNoArgTestCasePasses | 0.00 |
![]() | testNamelessTestCase | 0.00 |
![]() | testClassLoading | 0.02 |
junit.tests.runner.ClassLoaderTest
| ||
![]() | testJarClassLoading | 0.00 |
Cannot find test.jar
|
![]() | warning |
No tests found in junit.tests.runner.ClassLoaderTest
| |
junit.framework.AssertionFailedError: No tests found in junit.tests.runner.ClassLoaderTest
|
![]() | testClassLoading |
junit.tests.runner.ClassLoaderTest
| |
java.lang.ClassNotFoundException: junit.tests.runner.ClassLoaderTest at junit.runner.TestCaseClassLoader.lookupClassData(TestCaseClassLoader.java:124) at junit.runner.TestCaseClassLoader.loadClass(TestCaseClassLoader.java:101) at junit.tests.runner.TestCaseClassLoaderTest.testClassLoading(TestCaseClassLoaderTest.java:16)
|
![]() | testJarClassLoading |
Cannot find test.jar
| |
junit.framework.AssertionFailedError: Cannot find test.jar at junit.tests.runner.TestCaseClassLoaderTest.testJarClassLoading(TestCaseClassLoaderTest.java:30)
|
![]() | testSuccess |
N/A | |
junit.framework.AssertionFailedError at junit.tests.runner.TextRunnerTest.execTest(TextRunnerTest.java:37) at junit.tests.runner.TextRunnerTest.testSuccess(TextRunnerTest.java:20)
|